| HOLYNAM |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| --Connacher cf | 5 | 2 | 1 | 0 | 1 | 0 |
| --Hoch 2b | 4 | 2 | 3 | 4 | 1 | 0 |
| --Hoch 2b | 1 | 0 | 0 | 0 | 0 | 0 |
| --Egan dh | 5 | 1 | 1 | 3 | 0 | 0 |
| --Smith 3b-p | 3 | 0 | 1 | 2 | 1 | 0 |
| --Sullivan ss | 4 | 1 | 2 | 1 | 0 | 0 |
| a-Sullivan ph | 1 | 0 | 0 | 0 | 0 | 0 |
| --Sullivan ss | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Sullivan ph | 0 | 0 | 0 | 0 | 0 | 0 |
| c-Sullivan ph | 0 | 0 | 0 | 0 | 0 | 0 |
| -Boylan 1b | 4 | 1 | 1 | 0 | 0 | 2 |
| -Boylan 1b | 1 | 0 | 0 | 0 | 0 | 0 |
| -Kirchner rf | 4 | 3 | 3 | 0 | 0 | 1 |
| --mannion c | 4 | 3 | 1 | 0 | 0 | 0 |
| --Kichak lf | 5 | 3 | 4 | 3 | 0 | 0 |
| Tyler --Bowditch p | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 p | 0 | 0 | 0 | 0 | 0 | 0 |
| justin mitchell p | 0 | 0 | 0 | 0 | 0 | 0 |
| adam masti p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 17 | 13 | 3 | 3 |
| a) for --Sullivan in the 3rd b) for --Sullivan in the 3rd c) for Sullivan in the 6th |
|
| Batting |
| 2B: --Hoch 2 (Brady); --Egan (Brady); -Kirchner (Sherman) |
| S: --mannion; -Kirchner |
| RBI: --Hoch 4, --Egan 3, --Smith 2, --Sullivan, --Kichak 3 |
| 2-out RBI: --Smith 4 |
| Scoring position: 11 for 26 |
| Team LOB: 11 |
|
| Fielding |
| E: --Smith, --Sullivan 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. --Bowditch (W) | 2.2 | 8 | 6 | 6 | 2 | 7 | 0 |
| 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. mitchell | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 |
| a. masti | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| --Smith | 2.0 | 4 | 3 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 19 | 14 | 13 | 6 | 12 | 1 |
|
| WP: T. --Bowditch; j. mitchell; a. masti |
| HBP: --Egan (by Brady); --Smith (by Brady) |
| Pitches-strikes: T. --Bowditch 90-53; 6 0-0; j. mitchell 31-20; a. masti 20-11; --Smith 59-32 |
| Ground balls-fly balls: T. --Bowditch 0-0; 6 0-0; j. mitchell 3-0; a. masti 1-2; --Smith 1-2 |
| Batters faced: T. --Bowditch 19; 6 0; j. mitchell 10; a. masti 8; --Smith 14 |
|
|
| AVON LAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jamie Kauffman cf | 5 | 2 | 3 | 3 | 0 | 1 |
| Ian Grosel lf | 4 | 0 | 0 | 3 | 1 | 2 |
| Kevin Morissette 2b | 4 | 1 | 0 | 0 | 2 | 2 |
| Mike Britt rf | 5 | 2 | 3 | 1 | 1 | 2 |
| Tyler Beck c | 5 | 2 | 4 | 2 | 1 | 0 |
| Connor Delong 3b | 5 | 1 | 1 | 2 | 0 | 3 |
| T.J. Thompson 1b | 3 | 2 | 3 | 1 | 1 | 0 |
| Nick Brady p | 2 | 1 | 2 | 0 | 0 | 0 |
| Zack Sherman p | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan Rodgers ss | 5 | 2 | 3 | 1 | 0 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 19 | 13 | 6 | 12 |
| Batting |
| 2B: T. Beck (--Bowditch); M. Britt 2 (--Bowditch, masti); N. Brady (--Bowditch); J. Kauffman (--Smith) |
| HR: J. Kauffman (masti) |
| SF: C. Delong; I. Grosel |
| RBI: J. Kauffman 3, I. Grosel 3, M. Britt, T. Beck 2, C. Delong 2, T. Thompson, R. Rodgers |
| 2-out RBI: J. Kauffman, I. Grosel 2, M. Britt, R. Rodgers |
| Scoring position: 7 for 21 |
| Team LOB: 16 |
|
| Baserunnning |
| SB: K. Morissette (2nd off --Bowditch/--mannion); N. Brady (2nd off --Bowditch/--mannion); T. Beck (2nd off --Bowditch/--mannion); I. Grosel (2nd off mitchell/--mannion) |
|
| Fielding |
| E: I. Grosel, K. Morissette 2, M. Britt, T. Beck, C. Delong 2, Z. Sherman, R. Rodgers 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| N. Brady (L) | 3.1 | 11 | 12 | 5 | 1 | 1 | 0 |
| Z. Sherman | 3.2 | 6 | 4 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 17 | 16 | 9 | 3 | 3 | 0 |
|
| WP: N. Brady; Z. Sherman |
| HBP: J. Kauffman (by --Bowditch); T. Thompson (by mitchell) |
| Pitches-strikes: N. Brady 92-63; Z. Sherman 54-32 |
| Ground balls-fly balls: N. Brady 6-2; Z. Sherman 2-6 |
| Batters faced: N. Brady 30; Z. Sherman 18 |
|
|