| FALLS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| venezuela lf | 4 | 1 | 2 | 0 | 0 | 0 |
| z ferster ss | 2 | 0 | 1 | 2 | 1 | 1 |
| mcgrain c | 3 | 0 | 0 | 0 | 1 | 0 |
| kolar 1b | 3 | 0 | 0 | 0 | 1 | 1 |
| maddocks 3b | 4 | 0 | 2 | 1 | 0 | 1 |
| n ferster cf | 3 | 0 | 0 | 0 | 0 | 1 |
| carlise dh | 3 | 1 | 1 | 0 | 0 | 1 |
| Kurz 2b | 2 | 1 | 1 | 0 | 1 | 1 |
| Riolo rf-p | 3 | 0 | 0 | 0 | 0 | 0 |
| trefny(1-1) p | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 4 | 6 |
| Batting |
| S: z. ferster |
| RBI: z. ferster 2, maddocks |
| 2-out RBI: maddocks |
| Scoring position: 3 for 9 |
| Team LOB: 8 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| trefny(1-1) (L) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riolo | 6.0 | 9 | 4 | 4 | 4 | 7 | 1 |
| Totals | 6.0 | 9 | 4 | 4 | 4 | 7 | 1 |
|
| Pitches-strikes: trefny(1-1) 0-0; Riolo 126-74 |
| Ground balls-fly balls: trefny(1-1) 0-0; Riolo 6-5 |
| Batters faced: trefny(1-1) 0; Riolo 32 |
|
|
| AVON LAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jamie Kauffman cf | 3 | 0 | 1 | 0 | 1 | 1 |
| Kevin Morissette 2b | 4 | 2 | 3 | 2 | 0 | 0 |
| Ben O'Connor 1b | 3 | 0 | 1 | 1 | 0 | 1 |
| Mike Britt rf | 2 | 0 | 0 | 0 | 2 | 0 |
| Zach O'Connor rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Beck c | 4 | 1 | 1 | 0 | 0 | 1 |
| T.J. Thompson 3b-p | 3 | 0 | 2 | 0 | 0 | 1 |
| Connor Delong dh-3b | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan Rodgers ss | 1 | 1 | 1 | 1 | 1 | 0 |
| Ian Grosel lf | 2 | 0 | 0 | 0 | 0 | 1 |
| Danny Becks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 9 | 4 | 4 | 7 |
| Batting |
| 2B: K. Morissette (Riolo); T. Thompson (Riolo) |
| 3B: K. Morissette (Riolo) |
| HR: K. Morissette (Riolo) |
| S: I. Grosel |
| SF: B. O'Connor; R. Rodgers |
| RBI: K. Morissette 2, B. O'Connor, R. Rodgers |
| 2-out RBI: K. Morissette 2 |
| Scoring position: 3 for 12 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: R. Rodgers (2nd off Riolo/mcgrain); M. Britt (2nd off Riolo/mcgrain) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Becks | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| T. Thompson | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 6 | 0 |
|
| HBP: C. Delong (by Riolo) |
| Pitches-strikes: D. Becks 81-52; T. Thompson 29-16 |
| Ground balls-fly balls: D. Becks 8-5; T. Thompson 0-2 |
| Batters faced: D. Becks 25; T. Thompson 7 |
|
|