| BBHS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Miller ss | 5 | 3 | 3 | 0 | 1 | 0 |
| Galland cf | 6 | 1 | 1 | 2 | 0 | 2 |
| Parr 3b | 5 | 0 | 1 | 2 | 1 | 2 |
| Mancuso p | 4 | 0 | 0 | 0 | 0 | 1 |
| Brown p | 1 | 0 | 1 | 0 | 0 | 0 |
| Krokos p | 1 | 0 | 0 | 0 | 0 | 1 |
| Hagen 2b | 5 | 0 | 1 | 0 | 0 | 0 |
| Wallace rf | 5 | 0 | 0 | 0 | 0 | 2 |
| Becker 1b | 3 | 0 | 0 | 0 | 2 | 2 |
| Burnett lf | 4 | 0 | 0 | 0 | 1 | 1 |
| Gennaro c | 4 | 1 | 1 | 0 | 1 | 0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 5 | 8 | 4 | 6 | 11 |
| Batting |
| 2B: Hagen (Becks) |
| RBI: Galland 2, Parr 2 |
| GIDP: Gennaro |
| Scoring position: 1 for 10 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: Miller (2nd off Thompson/Beck) |
| CS: Hagen ( 2nd by Thompson/Beck) |
|
| Fielding |
| E: Parr 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Mancuso | 7.1 | 5 | 4 | 3 | 7 | 16 | 0 |
| Brown | 1.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Krokos (L) | 2.1 | 6 | 2 | 2 | 2 | 2 | 0 |
| Totals | 11.1 | 13 | 6 | 5 | 11 | 21 | 0 |
|
| Pitches-strikes: Mancuso 89-61; Brown 21-13; Krokos 24-16 |
| Ground balls-fly balls: Mancuso 3-3; Brown 2-0; Krokos 3-1 |
| Batters faced: Mancuso 36; Brown 9; Krokos 14 |
|
|
| AVON LAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jamie Kauffman cf | 5 | 2 | 1 | 1 | 1 | 3 |
| Kevin Morissette 2b | 6 | 1 | 3 | 2 | 1 | 1 |
| Ben O'Connor 1b | 6 | 0 | 2 | 2 | 1 | 1 |
| Mike Britt rf | 5 | 0 | 0 | 0 | 1 | 4 |
| a-Alex Dillon ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Beck c | 6 | 0 | 3 | 1 | 1 | 1 |
| T.J. Thompson 3b-p | 4 | 0 | 0 | 0 | 1 | 3 |
| Connor Delong dh-3b | 4 | 0 | 1 | 0 | 2 | 2 |
| 1-Zach O'Connor pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rodgers ss-pr | 5 | 1 | 1 | 0 | 0 | 4 |
| b-Nick Brady ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Grosel lf | 4 | 2 | 1 | 0 | 2 | 2 |
| Danny Becks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Sherman p | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 6 | 13 | 6 | 11 | 21 |
| a) Singled for M. Britt in the 12th b) Walked for R. Rodgers in the 8th 1) Ran for Connor Delong in the 11th |
|
| Batting |
| 2B: K. Morissette (Mancuso); T. Beck (Krokos) |
| S: T. Thompson; J. Kauffman |
| RBI: J. Kauffman, K. Morissette 2, B. O'Connor 2, T. Beck |
| 2-out RBI: B. O'Connor |
| Scoring position: 7 for 24 |
| Team LOB: 19 |
|
| Baserunnning |
| SB: K. Morissette (2nd off Mancuso/Gennaro); I. Grosel (2nd off Mancuso/Gennaro); J. Kauffman (2nd off Mancuso/Gennaro) |
|
| Fielding |
| E: J. Kauffman, R. Rodgers 2 |
| DP: Britt O'Connor (Mancuso off Becks), Thompson-Morissette- O'Connor (Gennaro off Sherman) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Becks | 5.0 | 4 | 2 | 0 | 1 | 7 | 0 |
| Z. Sherman | 3.0 | 2 | 2 | 1 | 3 | 1 | 0 |
| T. Thompson (W) | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 12.0 | 8 | 5 | 2 | 6 | 11 | 0 |
|
| WP: T. Thompson |
| IBB: T. Beck (by Mancuso); C. Delong (by Brown) |
| Pitches-strikes: D. Becks 91-60; Z. Sherman 52-25; T. Thompson 46-31 |
| Ground balls-fly balls: D. Becks 3-4; Z. Sherman 4-4; T. Thompson 4-4 |
| Batters faced: D. Becks 21; Z. Sherman 13; T. Thompson 15 |
|
|