| AVON LAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jamie Kauffman cf | 4 | 1 | 2 | 0 | 0 | 1 |
| Kevin Morissette 2b | 4 | 1 | 1 | 0 | 0 | 0 |
| Ben O'Connor p-1b | 3 | 1 | 0 | 0 | 1 | 0 |
| Mike Britt rf | 3 | 3 | 1 | 1 | 1 | 1 |
| Tyler Beck c | 4 | 1 | 2 | 2 | 0 | 0 |
| T.J. Thompson 3b | 4 | 2 | 1 | 2 | 0 | 0 |
| Connor Delong dh | 3 | 0 | 0 | 0 | 0 | 2 |
| Alex Dillon | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Rodgers ss | 4 | 1 | 1 | 2 | 0 | 0 |
| Nick Brady 1b | 3 | 0 | 1 | 2 | 0 | 1 |
| Zack Sherman -p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Grosel lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 9 | 9 | 3 | 5 |
| Batting |
| 2B: N. Brady (Neumann); T. Beck (Neumann) |
| RBI: M. Britt, T. Beck 2, T. Thompson 2, R. Rodgers 2, N. Brady 2 |
| Scoring position: 5 for 14 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: K. Morissette (2nd off Neumann/Schade); T. Thompson 3 (2nd off Neumann/Schade, Home off Neumann/Schade); R. Rodgers (2nd off Neumann/Schade); N. Brady (3rd off Neumann/Schade); M. Britt (2nd off Neumann/Schade); J. Kauffman (2nd off Neumann/Schade) |
|
| Fielding |
| E: K. Morissette, M. Britt |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. O'Connor (W) | 5.0 | 6 | 3 | 3 | 2 | 2 | 0 |
| Z. Sherman | 2.0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 3 | 2 | 0 |
|
| WP: B. O'Connor |
| Pitches-strikes: B. O'Connor 88-54; Z. Sherman 38-23 |
| Ground balls-fly balls: B. O'Connor 7-6; Z. Sherman 2-4 |
| Batters faced: B. O'Connor 25; Z. Sherman 11 |
|
|
| WESTLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jimmy Campbell 2b | 3 | 0 | 1 | 1 | 0 | 0 |
| Stephen James ss | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Brick lf | 3 | 2 | 1 | 0 | 1 | 0 |
| Kevin Holton lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Davidson dh | 4 | 0 | 1 | 0 | 0 | 0 |
| Jason Labroo rf | 4 | 2 | 3 | 1 | 0 | 0 |
| Bobby Bowles 1b | 4 | 1 | 2 | 1 | 0 | 0 |
| Michael Barr 3b | 3 | 2 | 1 | 2 | 1 | 0 |
| Brandon Schade c | 4 | 0 | 1 | 1 | 0 | 0 |
| Nick Tecco cf | 3 | 0 | 0 | 0 | 1 | 2 |
| Neumann p | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zappone p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 | 3 | 2 |
| Batting |
| 2B: B. Bowles (O'Connor); J. Campbell (O'Connor); M. Barr (Sherman) |
| RBI: J. Campbell, J. Labroo, B. Bowles, M. Barr 2, B. Schade |
| 2-out RBI: J. Labroo |
| Scoring position: 5 for 15 |
| Team LOB: 8 |
|
| Fielding |
| E: J. Campbell, S. James, M. Barr |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Neumann (L) | 6.1 | 9 | 10 | 9 | 2 | 5 | 0 |
| A. Zappone | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 9 | 3 | 5 | 0 |
|
| HBP: J. Campbell (by O'Connor) |
| Pitches-strikes: Neumann 99-61; A. Zappone 7-3 |
| Ground balls-fly balls: Neumann 8-6; A. Zappone 1-0 |
| Batters faced: Neumann 33; A. Zappone 2 |
|
|