| AVON LAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| T.J. Thompson 3b | 3 | 2 | 1 | 0 | 1 | 0 |
| Kevin Morissette 2b | 4 | 2 | 2 | 2 | 1 | 1 |
| Tyler Beck c | 4 | 0 | 2 | 4 | 1 | 0 |
| Mike Britt cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Ben O'Connor 1b-p | 2 | 1 | 0 | 0 | 1 | 1 |
| Alex Dillon lf | 4 | 1 | 2 | 0 | 0 | 1 |
| Connor Delong dh | 4 | 1 | 1 | 2 | 0 | 1 |
| Ryan Rodgers ss | 3 | 1 | 0 | 0 | 0 | 1 |
| Jamie Kauffman rf | 2 | 1 | 0 | 0 | 2 | 0 |
| Nick Brady p-1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 8 | 8 | 6 | 6 |
| Batting |
| 3B: K. Morissette (Sagerman) |
| RBI: K. Morissette 2, T. Beck 4, C. Delong 2 |
| 2-out RBI: K. Morissette, T. Beck 4 |
| Scoring position: 4 for 15 |
| Team LOB: 9 |
|
| Fielding |
| E: T. Thompson |
| DP: Rodgers Brady (N. Ferster off O'Connor) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| N. Brady | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. O'Connor (W) | 7.0 | 3 | 0 | 0 | 5 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 5 | 3 | 0 |
|
| WP: B. O'Connor |
| HBP: T. Thompson (by Sagerman); R. Rodgers (by Sagerman); B. O'Connor (by Riolo) |
| Pitches-strikes: N. Brady 0-0; B. O'Connor 102-60 |
| Ground balls-fly balls: N. Brady 0-0; B. O'Connor 11-7 |
| Batters faced: N. Brady 0; B. O'Connor 29 |
|
|
| FALLS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Venezuela lf | 2 | 0 | 1 | 0 | 1 | 0 |
| Moon lf | 1 | 0 | 1 | 0 | 0 | 0 |
| Z. Ferster 2b | 3 | 0 | 0 | 0 | 1 | 0 |
| McGrain c | 3 | 0 | 1 | 0 | 0 | 0 |
| Laird 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| Maddocks 3b | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolar 1b | 2 | 0 | 0 | 0 | 1 | 1 |
| Trefny ss | 3 | 0 | 0 | 0 | 0 | 0 |
| Kurz ss | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlisle dh | 2 | 0 | 0 | 0 | 1 | 0 |
| N. Ferster cf | 2 | 0 | 0 | 0 | 1 | 0 |
| Riolo rf-p | 3 | 0 | 0 | 0 | 0 | 1 |
| Sagerman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrigan rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 5 | 3 |
| Batting |
| 2B: McGrain (O'Connor) |
| GIDP: N. Ferster |
| Scoring position: 1 for 8 |
| Team LOB: 8 |
|
| Fielding |
| E: Laird, Sagerman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Sagerman (L) | 5.0 | 7 | 9 | 9 | 6 | 6 | 0 |
| Riolo | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 9 | 6 | 6 | 0 |
|
| Pitches-strikes: Sagerman 117-60; Riolo 26-16 |
| Ground balls-fly balls: Sagerman 6-3; Riolo 1-5 |
| Batters faced: Sagerman 31; Riolo 8 |
|
|