| AVON LAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jamie Kauffman cf | 2 | 2 | 1 | 1 | 2 | 1 |
| Ian Grosel lf | 4 | 1 | 3 | 1 | 0 | 1 |
| Ben O'Connor 1b | 3 | 1 | 1 | 0 | 1 | 0 |
| Kevin Morissette dh-2b | 4 | 1 | 1 | 0 | 0 | 0 |
| Connor Delong 3b | 4 | 0 | 3 | 2 | 0 | 0 |
| Zack Sherman 2b-p | 4 | 0 | 0 | 0 | 0 | 4 |
| Jake Janicek c | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyler Beck c | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rodgers ss | 3 | 0 | 0 | 0 | 0 | 2 |
| Zach O'Connor rf | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg Stephens p | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Thompson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 4 | 4 | 8 |
| Batting |
| 2B: K. Morissette ( idk) |
| RBI: J. Kauffman, I. Grosel, C. Delong 2 |
| 2-out RBI: J. Kauffman, I. Grosel, C. Delong 2 |
| Scoring position: 4 for 9 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: J. Kauffman (2nd off idk/9); I. Grosel (2nd off idk/9); C. Delong (2nd off idk/9) |
| CS: J. Kauffman ( 2nd by idk/9) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| G. Stephens | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| T. Thompson (L) | 2.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Z. Sherman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 8 | 7 | 7 | 3 | 3 | 0 |
|
| WP: G. Stephens |
| Pitches-strikes: G. Stephens 71-44; T. Thompson 53-32; Z. Sherman 2-2 |
| Ground balls-fly balls: G. Stephens 6-4; T. Thompson 5-2; Z. Sherman 0-0 |
| Batters faced: G. Stephens 17; T. Thompson 13; Z. Sherman 1 |
|
|
| AVON |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| 24 cf | 4 | 2 | 2 | 0 | 0 | 0 |
| 15 lf | 4 | 1 | 1 | 4 | 0 | 0 |
| 8 ss | 3 | 1 | 1 | 0 | 1 | 1 |
| 42 1b | 4 | 1 | 2 | 1 | 0 | 1 |
| 37 dh | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 3b | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 rf | 3 | 0 | 1 | 0 | 0 | 1 |
| 9 c | 2 | 1 | 0 | 0 | 1 | 0 |
| 6 2b | 3 | 1 | 1 | 0 | 0 | 0 |
| idk p | 0 | 0 | 0 | 0 | 0 | 0 |
| idk p | 0 | 0 | 0 | 0 | 0 | 0 |
| idk p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 5 | 3 | 3 |
| Batting |
| 2B: 42 (Stephens); 24 (Thompson) |
| 3B: 24 (Stephens) |
| RBI: 15 4, 42 |
| 2-out RBI: 15 2, 42 |
| Scoring position: 2 for 9 |
| Team LOB: 4 |
|
| Fielding |
| E: 42, 9 2 |
| DP: 6-8- 42 (O'Connor off idk) |
| PB: 9 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| idk | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| idk | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| idk (W) | 6.0 | 6 | 5 | 4 | 4 | 7 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 4 | 8 | 0 |
|
| WP: idk |
| Pitches-strikes: idk 0-0; idk 19-13; idk 112-68 |
| Ground balls-fly balls: idk 0-0; idk 1-0; idk 7-4 |
| Batters faced: idk 0; idk 5; idk 28 |
|
|