Unofficial Home of
Avon Lake High School
Shoremen Baseball & Shoregal Softball


Varsity Softball Season Stats
(through April 27, 2009)


Hitting Stats

 
Overall                                  
Player AB E Hits 1B 2B 3B HR BB HBP Sac Avg  Slug% OnB% K K% Runs RBI
28 Kaity 34 1 16 9 6 0 1 1 0 1 0.500 0.781 0.500 2 0.059 11 11
9 Rachel 33 2 10 10 0 0 0 5 0 0 0.357 0.357 0.455 6 0.182 3 9
32 Kalli 34 0 8 4 1 3 0 3 0 1 0.267 0.500 0.324 8 0.235 7 9
18 Allison 16 2 4 2 2 0 0 1 0 0 0.267 0.400 0.313 5 0.313 0 3
12 Lauren 21 0 5 5 0 0 0 1 0 1 0.263 0.263 0.286 8 0.381 1 2
7 Angela 33 2 7 6 0 1 0 0 0 3 0.233 0.300 0.212 7 0.212 5 1
5 Laura 38 4 6 6 0 0 0 4 1 0 0.182 0.182 0.289 4 0.105 8 1
3 Sarah 32 0 5 5 0 0 0 2 0 1 0.172 0.172 0.219 8 0.250 1 3
2 Cara 22 1 2 2 0 0 0 6 0 0 0.125 0.125 0.364 7 0.318 2 0
11 Lindsey 28 0 3 2 0 1 0 1 0 0 0.111 0.185 0.143 10 0.357 2 1
4 Kelli 5 0 0 0 0 0 0 1 0 0 0.000 0.000 0.200 1 0.200 0 0
22 Emily 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 1.000 0 0
8 Caitlin 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0 0
6 Gionna 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0 0
Team 297 12 66 51 9 5 1 25 1 7 0.250 0.333 0.310 67 0.226 40 40
                                   
Conf.                                  
Player AB E Hits 1B 2B 3B HR BB HBP Sac Avg  Slug% OnB% K K% Runs RBI
28 Kaity 18 1 6 4 2 0 0 0 0 0 0.333 0.444 0.333 1 0.056 5 4
5 Laura 20 1 5 5 0 0 0 3 1 0 0.313 0.313 0.450 1 0.050 5 1
12 Lauren 12 0 3 3 0 0 0 1 0 1 0.300 0.300 0.333 4 0.333 1 2
32 Kalli 18 0 4 2 1 1 0 2 0 1 0.267 0.467 0.333 4 0.222 3 4
7 Angela 19 2 4 4 0 0 0 0 0 3 0.250 0.250 0.211 4 0.211 3 1
9 Rachel 18 0 3 3 0 0 0 4 0 0 0.214 0.214 0.389 4 0.222 2 5
2 Cara 13 1 2 2 0 0 0 3 0 0 0.200 0.200 0.385 2 0.154 2 0
3 Sarah 17 0 3 3 0 0 0 1 0 0 0.188 0.188 0.235 4 0.235 1 1
11 Lindsey 15 0 2 2 0 0 0 1 0 0 0.143 0.143 0.200 6 0.400 0 1
18 Allison 7 2 1 0 1 0 0 0 0 0 0.143 0.286 0.143 2 0.286 0 3
4 KellIi 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0 0
22 Emily 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0 0
8 Caitlin 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0 0
6 Gionna 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0 0
Team 157 7 33 28 4 1 0 15 1 5 0.243 0.287 0.292 32 0.204 22 22


Pitching Stats

SEASON                                            
Pitcher GS CG Rel BF Hits 1B 2B 3B HR R BB HB WP K W L SV Inn ER ERA B.Avg. Slug%
Caitlin 9 7 0 238 57 46 6 4 1 31 28 1 4 57 5 4 0 58.3 24 2.88 0.273 0.354
Kaity 1 1 2 36 11 11 0 0 0 4 2 0 0 5 0 1 0 8.0 2 1.75 0.324 0.324
Team 10 8 2 274 68 57 6 4 1 35 30 1 4 62 5 5 0 66.3 26 2.74 0.280 0.350
                                             
                                             
Catcher Inn PB On K CS Att % INT LE                            
Laura 66.3 5 1 4 10 0.40 0 1                            
Team 66.3 5 1 4 10 0.40 0 0                            
                                             
CONF                                            
Pitcher GS CG Rel BF Hits 1B 2B 3B HR R BB HB WP K W L SV Inn ER ERA B.Avg. Slug%
Caitlin 5 3 0 138 30 22 4 3 1 19 14 1 2 27 2 3 0 30.3 15 3.47 0.244 0.350
Kaity 0 0 2 10 2 2 0 0 0 3 1 0 0 3 0 0 0 2.0 1 3.50 0.222 0.222
Team 5 3 2 148 32 24 4 3 1 22 15 1 2 30 2 3 0 32.3 16 3.47 0.242 0.341
                                             
                                             
Catcher Inn PB On K CS Att % INT                              
Laura 32.3 4 1 2 5 0.40 0                              
Team 32.3 4 1 2 5 0.40 0