| MIDVIEW |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| stracensky rf-p | 3 | 0 | 1 | 1 | 1 | 1 |
| loczi c | 4 | 0 | 1 | 0 | 0 | 1 |
| pulito 1b | 4 | 1 | 1 | 1 | 0 | 1 |
| getzlaff 3b | 2 | 1 | 1 | 0 | 0 | 0 |
| 1 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| gross ss | 4 | 0 | 1 | 0 | 0 | 3 |
| gott rf | 3 | 1 | 1 | 0 | 0 | 1 |
| koubek lf | 3 | 2 | 2 | 0 | 0 | 0 |
| whitesel cf | 3 | 1 | 1 | 3 | 0 | 1 |
| casselle 2b | 3 | 0 | 2 | 1 | 0 | 0 |
| gunselman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 6 | 1 | 9 |
| Batting |
| HR: whitesel (Hart); pulito (Hart) |
| RBI: stracensky, pulito, whitesel 3, casselle |
| 2-out RBI: whitesel 3 |
| Scoring position: 2 for 7 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: casselle (2nd off Hart/Beck) |
|
| Fielding |
| E: gross, gott |
| PB: loczi |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| gunselman (L) | 4.0 | 13 | 8 | 8 | 0 | 2 | 1 |
| stracensky | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 2 | 3 | 1 |
|
| WP: gunselman |
| Ground balls-fly balls: gunselman 4-6; stracensky 3-1 |
| Batters faced: gunselman 25; stracensky 9 |
|
|
| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 3 | 2 | 2 | 1 | 0 | 0 |
| Kevin Morissette 2b | 4 | 1 | 2 | 3 | 0 | 0 |
| Ben O'Connor dh | 4 | 0 | 1 | 1 | 0 | 1 |
| Joe Latsko ss | 4 | 0 | 1 | 0 | 0 | 1 |
| Nick Brill rf | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyler Jeske 1b | 3 | 2 | 2 | 1 | 1 | 0 |
| T.J. Thompson 3b | 4 | 2 | 3 | 0 | 0 | 0 |
| Jamie Kauffman lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Beck c | 2 | 2 | 2 | 2 | 1 | 0 |
| Peter Hart p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 14 | 8 | 2 | 3 |
| Batting |
| 2B: K. Morissette (gunselman); T. Thompson (gunselman) |
| HR: T. Jeske (gunselman) |
| S: J. Kauffman 2; R. Kirkpatrick |
| RBI: R. Kirkpatrick, K. Morissette 3, B. O'Connor, T. Jeske, T. Beck 2 |
| 2-out RBI: K. Morissette |
| Scoring position: 4 for 11 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: B. O'Connor (2nd off gunselman/loczi) |
|
| Fielding |
| E: T. Beck |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Hart (W) | 7.0 | 11 | 6 | 6 | 1 | 9 | 2 |
| Totals | 7.0 | 11 | 6 | 6 | 1 | 9 | 2 |
|
| Balk: P. Hart |
| Ground balls-fly balls: P. Hart 5-6 |
| Batters faced: P. Hart 32 |
|
|