| MIDPARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Zingale cf | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 cf-rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker dh | 2 | 0 | 0 | 0 | 1 | 0 |
| Kopchak rf-cf | 3 | 0 | 2 | 0 | 0 | 0 |
| Murphy ss | 2 | 1 | 0 | 0 | 1 | 1 |
| Ruiz 1b | 2 | 0 | 1 | 0 | 0 | 1 |
| Halterman 2b | 0 | 0 | 0 | 0 | 1 | 0 |
| Burk c | 2 | 0 | 1 | 1 | 0 | 0 |
| Kronander 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| .Singer lf | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Sholtis p | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 3 | 5 |
| Batting |
| 3B: Kopchak (Thompson) |
| S: Halterman |
| RBI: Burk |
| 2-out RBI: Burk |
| Scoring position: 1 for 6 |
| Team LOB: 6 |
|
| Fielding |
| E: 15 |
| DP: Halterman-Murphy- Ruiz (Latsko off Sholtis) |
| PB: Burk |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Sholtis (L) | 3.2 | 6 | 8 | 6 | 7 | 5 | 0 |
| 18 | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4.1 | 10 | 11 | 9 | 7 | 5 | 0 |
|
| WP: Sholtis 2 |
| Ground balls-fly balls: Sholtis 4-2; 18 0-2 |
| Batters faced: Sholtis 24; 18 6 |
|
|
| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 4 | 1 | 1 | 0 | 0 | 1 |
| Kevin Morissette 2b | 2 | 2 | 1 | 2 | 2 | 1 |
| Ben O'Connor dh | 1 | 2 | 1 | 1 | 3 | 0 |
| Joe Latsko ss | 3 | 2 | 2 | 1 | 0 | 0 |
| Nick Brill rf | 2 | 2 | 2 | 1 | 1 | 0 |
| Tyler Jeske 1b | 2 | 0 | 1 | 3 | 0 | 1 |
| C.J. Haehn 3b | 2 | 0 | 0 | 0 | 1 | 1 |
| Jamie Kauffman lf | 3 | 0 | 1 | 2 | 0 | 1 |
| Tyler Beck c | 3 | 2 | 1 | 0 | 0 | 0 |
| T.J. Thompson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Becks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 10 | 10 | 7 | 5 |
| Batting |
| 2B: T. Jeske (Sholtis); K. Morissette (18) |
| SF: T. Jeske |
| RBI: K. Morissette 2, B. O'Connor, J. Latsko, N. Brill, T. Jeske 3, J. Kauffman 2 |
| 2-out RBI: J. Latsko, T. Jeske 2, J. Kauffman 2 |
| GIDP: J. Latsko |
| Scoring position: 7 for 14 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: N. Brill (2nd off Sholtis/Burk); K. Morissette (2nd off Sholtis/Burk) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Thompson (W) | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| D. Becks | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 |
|
| WP: T. Thompson |
| Ground balls-fly balls: T. Thompson 6-3; D. Becks 1-0 |
| Batters faced: T. Thompson 17; D. Becks 5 |
|
|