|
| |
Home Field, Saturday, April 18, 2009
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| AVON |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
3 |
5 |
1 |
| AVONLAKE |
2 |
2 |
0 |
1 |
1 |
0 |
X |
6 |
5 |
6 |
| W: N. Brady, L: Musser, S: D. Becks |
|
| |
| AVON |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| P Furnas lf-cf | 4 | 1 | 2 | 1 | 0 | 0 |
| Yeagley cf-p | 4 | 0 | 0 | 0 | 0 | 1 |
| Horning 2b-ss | 4 | 0 | 2 | 1 | 0 | 1 |
| Pierce ss-p | 3 | 0 | 0 | 0 | 0 | 1 |
| Conrad 3b | 2 | 0 | 0 | 0 | 1 | 2 |
| Trnian 1b | 3 | 1 | 1 | 0 | 0 | 0 |
| Kiessling dh | 2 | 1 | 0 | 0 | 0 | 1 |
| Rambo c | 2 | 0 | 0 | 0 | 0 | 1 |
| Raider rf | 3 | 0 | 0 | 1 | 0 | 1 |
| Musser p | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 p-cf-lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 1 | 8 |
| Batting |
| S: Rambo |
| RBI: P. Furnas, Horning, Raider |
| 2-out RBI: P. Furnas 2 |
| Scoring position: 2 for 8 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: P. Furnas 3 (2nd off Brady/Morissette, 3rd off Brady/Morissette, 2nd off Becks/Beck); Trnian (2nd off Sherman/Morissette) |
|
| Fielding |
| E: Pierce |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Musser (L) | 4.0 | 5 | 6 | 5 | 6 | 4 | 0 |
| 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeagley | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pierce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 6 | 5 | 8 | 7 | 0 |
|
| WP: Musser |
| HBP: Kiessling (by Brady) |
| Ground balls-fly balls: Musser 2-5; 2 0-0; Yeagley 2-0; Pierce 0-0 |
| Batters faced: Musser 24; 2 0; Yeagley 5; Pierce 3 |
|
|
| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 3 | 1 | 0 | 0 | 0 | 0 |
| Kevin Morissette c | 1 | 2 | 1 | 1 | 3 | 0 |
| Tyler Beck c | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben O'Connor dh | 3 | 0 | 3 | 4 | 0 | 0 |
| Joe Latsko ss | 3 | 0 | 0 | 0 | 1 | 2 |
| Tyler Jeske 1b | 3 | 1 | 0 | 0 | 1 | 1 |
| T.J. Thompson 3b | 2 | 0 | 0 | 0 | 0 | 1 |
| C.J. Haehn 3b | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Brill rf | 2 | 1 | 1 | 0 | 1 | 0 |
| Ryan Rodgers 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Jamie Kauffman lf | 1 | 1 | 0 | 1 | 1 | 1 |
| Nick Brady p | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Herrera p | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Sherman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Becks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 5 | 6 | 8 | 7 |
| Batting |
| 3B: K. Morissette (Musser) |
| S: J. Kauffman |
| RBI: K. Morissette, B. O'Connor 4, J. Kauffman |
| 2-out RBI: B. O'Connor 2 |
| Scoring position: 3 for 9 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: B. O'Connor (2nd off Musser/Rambo); K. Morissette (2nd off Musser/Rambo) |
|
| Fielding |
| E: J. Latsko 2, T. Thompson, C. Haehn, J. Kauffman, N. Brady |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| N. Brady (W) | 4.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| J. Herrera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. Sherman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Becks (S) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 1 | 8 | 0 |
|
| HBP: R. Kirkpatrick (by Musser); B. O'Connor (by Pierce) |
| Ground balls-fly balls: N. Brady 4-3; J. Herrera 1-2; Z. Sherman 0-1; D. Becks 0-0 |
| Batters faced: N. Brady 18; J. Herrera 4; Z. Sherman 4; D. Becks 4 |
|
|
| Game Stats
Time: 01:32
Weather: Fair
|
|