| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 4 | 2 | 3 | 0 | 0 | 1 |
| Jamie Kauffman lf | 3 | 0 | 0 | 0 | 0 | 2 |
| Kevin Morissette ss | 2 | 1 | 1 | 0 | 1 | 0 |
| Joe Latsko 2b | 3 | 0 | 1 | 2 | 0 | 1 |
| C.J. Haehn dh | 3 | 1 | 1 | 1 | 0 | 1 |
| Tyler Jeske 1b | 3 | 1 | 2 | 1 | 1 | 0 |
| Nick Brill rf | 3 | 0 | 0 | 0 | 1 | 1 |
| Ben O'Connor p | 3 | 0 | 2 | 1 | 1 | 0 |
| Danny Becks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Beck c | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan Rodgers 3b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 4 | 8 |
| Batting |
| 2B: R. Kirkpatrick (kraus); J. Latsko (kraus); C. Haehn (kraus) |
| S: T. Beck; J. Kauffman; K. Morissette |
| SF: J. Latsko |
| RBI: J. Latsko 2, C. Haehn, T. Jeske, B. O'Connor |
| 2-out RBI: J. Latsko, B. O'Connor 2 |
| Scoring position: 4 for 14 |
| Team LOB: 9 |
|
| Baserunnning |
| CS: K. Morissette ( 2nd by kraus/finucan) |
|
| Fielding |
| E: R. Kirkpatrick, K. Morissette, N. Brill 2, R. Rodgers |
| DP: Rodgers Beck (pandrangi off O'Connor) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. O'Connor (L) | 6.0 | 11 | 3 | 2 | 1 | 2 | 0 |
| D. Becks (L) | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 6.1 | 13 | 6 | 3 | 1 | 2 | 0 |
|
| HBP: C. Haehn (by kraus) |
| Ground balls-fly balls: B. O'Connor 4-8; D. Becks 1-0 |
| Batters faced: B. O'Connor 28; D. Becks 5 |
|
|
| WESTLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| adamczyk 2b | 4 | 0 | 1 | 0 | 0 | 0 |
| james ss | 4 | 2 | 2 | 0 | 0 | 0 |
| shortreed 3b-p | 4 | 1 | 3 | 1 | 0 | 0 |
| abed dh | 2 | 0 | 1 | 0 | 1 | 0 |
| Abed dh | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr 3b | 1 | 1 | 0 | 0 | 0 | 0 |
| connolly cf | 4 | 1 | 1 | 1 | 0 | 0 |
| pandrangi lf | 4 | 1 | 3 | 2 | 0 | 1 |
| kelley 1b | 3 | 0 | 2 | 0 | 0 | 0 |
| finucan c | 3 | 0 | 0 | 0 | 0 | 0 |
| giusto c | 0 | 0 | 0 | 0 | 0 | 0 |
| goldense rf | 3 | 0 | 0 | 1 | 0 | 1 |
| kraus p | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus p | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 5 | 1 | 2 |
| Batting |
| 2B: james 2 (O'Connor) |
| RBI: shortreed, connolly, pandrangi 2, goldense |
| Scoring position: 3 for 12 |
| Team LOB: 8 |
|
| Baserunnning |
| CS: connolly ( 2nd by O'Connor/Beck) |
|
| Fielding |
| E: shortreed |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| kraus | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraus | 6.0 | 10 | 5 | 5 | 4 | 8 | 0 |
| shortreed (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 4 | 8 | 0 |
|
| Ground balls-fly balls: kraus 0-0; Kraus 3-5; shortreed 3-0 |
| Batters faced: kraus 0; Kraus 32; shortreed 3 |
|
|