| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 4 | 0 | 2 | 1 | 0 | 0 |
| Jamie Kauffman lf | 4 | 1 | 1 | 0 | 0 | 0 |
| Kevin Morissette ss | 4 | 1 | 0 | 0 | 0 | 0 |
| Joe Latsko 2b | 4 | 3 | 4 | 3 | 0 | 0 |
| C.J. Haehn dh | 4 | 0 | 1 | 0 | 0 | 2 |
| Tyler Jeske 1b | 3 | 1 | 2 | 1 | 1 | 0 |
| Nick Brill rf | 4 | 1 | 0 | 0 | 0 | 1 |
| Matt Kohler 3b | 2 | 0 | 0 | 0 | 0 | 2 |
| Connor Delong 3b | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyler Beck c | 2 | 1 | 1 | 0 | 2 | 0 |
| Peter Hart p | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Thompson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 6 | 3 | 5 |
| Batting |
| 2B: T. Beck (koepf); R. Kirkpatrick (koepf); J. Latsko 2 (koepf, grunda); T. Jeske (23) |
| HR: J. Latsko (koepf) |
| RBI: R. Kirkpatrick, J. Latsko 3, T. Jeske, C. Delong |
| 2-out RBI: T. Jeske |
| GIDP: T. Beck |
| Scoring position: 7 for 14 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: K. Morissette (2nd off koepf/Toney); J. Latsko (2nd off 23/Toney); N. Brill (Home off Murray/Toney); R. Kirkpatrick (2nd off Murray/Toney) |
|
| Fielding |
| E: K. Morissette, M. Kohler, C. Delong |
| DP: Latsko-Morissette- Jeske (poskocil off Hart) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Hart (W) | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| T. Thompson | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.2 | 7 | 4 | 4 | 4 | 4 | 0 |
|
| WP: P. Hart 2; T. Thompson 2 |
| Ground balls-fly balls: P. Hart 6-3; T. Thompson 5-2 |
| Batters faced: P. Hart 20; T. Thompson 15 |
|
|
| ELYRIA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Nolan Neuschafer cf | 3 | 0 | 2 | 2 | 0 | 0 |
| koepf p-ss | 2 | 0 | 0 | 0 | 2 | 1 |
| poskocil ss-2b | 3 | 1 | 1 | 0 | 0 | 0 |
| salien 2b | 1 | 0 | 0 | 0 | 0 | 0 |
| harshberger-- 1b | 4 | 1 | 1 | 0 | 0 | 0 |
| Jacob neuschafer-- lf | 4 | 1 | 1 | 1 | 0 | 0 |
| hodgeman-- rf | 3 | 0 | 1 | 0 | 0 | 0 |
| Murray 2b-p | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 2b-p | 2 | 0 | 0 | 0 | 0 | 0 |
| grunda p | 0 | 0 | 0 | 0 | 1 | 0 |
| Toney c | 4 | 0 | 0 | 0 | 0 | 2 |
| Monk 3b | 2 | 1 | 1 | 0 | 1 | 0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 4 | 4 |
| Batting |
| 2B: Monk (Hart) |
| RBI: N. Neuschafer 2, J. neuschafer-- |
| 2-out RBI: N. Neuschafer |
| GIDP: poskocil |
| Scoring position: 1 for 12 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: N. Neuschafer (2nd off Hart/Beck) |
|
| Fielding |
| E: Monk 2 |
| DP: salien-koepf- harshberger-- (Beck off grunda) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| koepf (L) | 3.0 | 6 | 4 | 3 | 1 | 3 | 1 |
| Murray | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| grunda | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| 23 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 3 | 5 | 1 |
|
| WP: koepf |
| HBP: N. Neuschafer (by Hart); hodgeman-- (by Thompson) |
| Ground balls-fly balls: koepf 0-5; Murray 0-1; grunda 2-2; 23 1-3 |
| Batters faced: koepf 16; Murray 4; grunda 8; 23 8 |
|
|