| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 3 | 0 | 1 | 0 | 0 | 2 |
| Kevin Morissette 2b | 2 | 0 | 0 | 1 | 0 | 1 |
| Ben O'Connor p | 3 | 0 | 0 | 0 | 0 | 0 |
| Zack Sherman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Latsko ss | 3 | 1 | 1 | 0 | 0 | 1 |
| Nick Brill rf | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyler Jeske 1b | 3 | 0 | 2 | 1 | 0 | 0 |
| T.J. Thompson 3b | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kauffman lf | 3 | 1 | 1 | 0 | 0 | 0 |
| Tyler Beck c | 2 | 0 | 2 | 0 | 0 | 0 |
| a-C.J. Haehn ph | 0 | 0 | 0 | 0 | 1 | 0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 8 | 2 | 1 | 4 |
| a) Walked for T. Beck in the 7th |
|
| Batting |
| S: R. Kirkpatrick |
| SF: K. Morissette |
| RBI: K. Morissette, T. Jeske |
| Scoring position: 1 for 8 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: R. Kirkpatrick (2nd off Poskocil/Toney); T. Beck (2nd off Poskocil/Toney) |
|
| Fielding |
| E: J. Latsko, T. Jeske 2 |
| DP: Latsko Morissette (Poskocil off O'Connor), Latsko-Morissette- Jeske (Monk off O'Connor) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. O'Connor | 5.0 | 5 | 4 | 2 | 3 | 5 | 0 |
| Z. Sherman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 3 | 5 | 0 |
|
| WP: B. O'Connor 2 |
| HBP: N. Brill (by Poskocil) |
| Ground balls-fly balls: B. O'Connor 6-3; Z. Sherman 0-3 |
| Batters faced: B. O'Connor 23; Z. Sherman 6 |
|
|
| ELYRIA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Nolan Neuschafer cf | 3 | 2 | 2 | 0 | 1 | 0 |
| D.J Hallauer lf | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Koepf ss | 3 | 0 | 1 | 0 | 0 | 1 |
| Jacob Neuschaefer rf | 2 | 1 | 1 | 1 | 1 | 0 |
| Seth Harshberger 1b | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Harshberger 1b | 2 | 1 | 0 | 0 | 0 | 1 |
| Dan Poskocil p | 2 | 0 | 0 | 0 | 0 | 1 |
| 20 p | 0 | 0 | 0 | 0 | 0 | 0 |
| Poskocil p | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Hodgeman dh | 3 | 0 | 0 | 0 | 0 | 1 |
| Nick Toney c | 3 | 0 | 2 | 1 | 0 | 0 |
| Derrick Monk 3b | 3 | 1 | 1 | 1 | 0 | 1 |
| Justin Murray 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 4 | 3 | 5 |
| Batting |
| 2B: J. Neuschaefer (O'Connor) |
| S: D. Hallauer |
| RBI: J. Neuschaefer, S. Harshberger, N. Toney, D. Monk |
| 2-out RBI: J. Neuschaefer, N. Toney, D. Monk |
| GIDP: D. Monk |
| Scoring position: 2 for 7 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: J. Neuschaefer (2nd off O'Connor/Beck); D. Monk (Home off Sherman/Beck) |
|
| Fielding |
| DP: Murray Koepf (Morissette off Poskocil), Neuschaefer 15 (Thompson off Poskocil) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poskocil | 7.0 | 8 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 4 | 0 |
|
| WP: Poskocil |
| Ground balls-fly balls: 20 0-0; Poskocil 4-10 |
| Batters faced: 20 0; Poskocil 28 |
|
|