| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 2 | 0 | 0 | 0 | 0 | 2 |
| Kevin Morissette 2b | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben O'Connor dh | 2 | 0 | 0 | 0 | 0 | 2 |
| Joe Latsko ss-lf | 2 | 0 | 1 | 0 | 0 | 0 |
| Peter Hart rf | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Brill rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Rodgers -ss | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Brady 1b | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Jeske 1b | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Haehn 3b | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Thompson 3b | 1 | 0 | 0 | 0 | 0 | 1 |
| Jamie Kauffman lf-rf | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyler Beck c | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Stephens p | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Becks p | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Sherman p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 7 |
| Batting |
| Scoring position: 0 for 4 |
| Team LOB: 3 |
|
| Baserunnning |
| SB: J. Kauffman (2nd off medaglia/olesick) |
|
| Fielding |
| E: R. Kirkpatrick 2, J. Latsko, R. Rodgers, C. Haehn, J. Kauffman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| G. Stephens (L) | 2.0 | 5 | 5 | 4 | 1 | 0 | 0 |
| D. Becks | 1.0 | 2 | 6 | 4 | 3 | 1 | 0 |
| Z. Sherman | 1.0 | 3 | 4 | 0 | 0 | 3 | 0 |
| Totals | 4.0 | 10 | 15 | 8 | 4 | 4 | 0 |
|
| Ground balls-fly balls: G. Stephens 2-4; D. Becks 2-0; Z. Sherman 0-0 |
| Batters faced: G. Stephens 13; D. Becks 11; Z. Sherman 9 |
|
|
| BEREA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| miceli cf | 3 | 2 | 1 | 0 | 0 | 0 |
| 16 cf | 1 | 0 | 0 | 0 | 0 | 1 |
| wayner ss | 4 | 2 | 0 | 0 | 0 | 0 |
| paster 3b | 4 | 3 | 3 | 5 | 0 | 0 |
| tuley rf | 2 | 1 | 1 | 1 | 1 | 0 |
| 5 rf | 1 | 0 | 0 | 0 | 0 | 0 |
| hans dh | 2 | 1 | 2 | 3 | 1 | 0 |
| Unknown dh | 1 | 0 | 1 | 1 | 0 | 0 |
| medaglia p | 4 | 0 | 0 | 0 | 0 | 2 |
| bauer 1b | 1 | 3 | 0 | 0 | 1 | 0 |
| olesick c | 2 | 1 | 2 | 0 | 1 | 0 |
| kehl 2b | 2 | 2 | 0 | 2 | 0 | 1 |
| scafaria lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 10 | 12 | 4 | 4 |
| Batting |
| 2B: tuley (Stephens); hans (Stephens); miceli (Stephens) |
| RBI: paster 5, tuley, hans 3, . Unknown, kehl 2 |
| 2-out RBI: paster 5, tuley, hans 3, . Unknown |
| Scoring position: 8 for 21 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: tuley (3rd off Stephens/Beck); bauer (2nd off Stephens/Beck); paster (2nd off Stephens/Beck) |
|
| Fielding |
| E: wayner |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| medaglia (W) | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 |
|
| HBP: kehl (by Becks); bauer (by Sherman) |
| Ground balls-fly balls: medaglia 4-4 |
| Batters faced: medaglia 18 |
|
|