| AMHERST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| schieferstein cf | 4 | 0 | 0 | 0 | 0 | 0 |
| bonilla ss | 4 | 0 | 0 | 0 | 0 | 0 |
| eliopoulos 3b | 3 | 1 | 3 | 1 | 0 | 0 |
| bartizal 1b | 3 | 0 | 2 | 0 | 0 | 0 |
| fabri c | 2 | 0 | 0 | 0 | 0 | 0 |
| weir rf | 1 | 0 | 0 | 0 | 2 | 0 |
| rivera 2b | 3 | 0 | 1 | 1 | 0 | 0 |
| bires dh | 2 | 0 | 0 | 0 | 1 | 0 |
| rosario lf | 2 | 1 | 1 | 0 | 1 | 0 |
| kolcun p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 7 | 2 | 4 | 0 |
| Batting |
| S: fabri |
| RBI: eliopoulos, rivera |
| 2-out RBI: eliopoulos |
| GIDP: bires |
| Scoring position: 3 for 9 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: weir (2nd off Hart/Beck); rosario (2nd off Hart/Beck) |
|
| Fielding |
| DP: bonilla-rivera- bartizal (Brill off kolcun) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| kolcun (W) | 7.0 | 8 | 1 | 1 | 8 | 6 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 8 | 6 | 0 |
|
| IBB: weir (by Hart) |
| Ground balls-fly balls: kolcun 9-4 |
| Batters faced: kolcun 34 |
|
|
| AVONLAKE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Ryan Kirkpatrick cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Tyler Beck c | 4 | 0 | 1 | 0 | 0 | 1 |
| Kevin Morissette ss | 4 | 0 | 1 | 0 | 0 | 2 |
| Joe Latsko 2b | 4 | 0 | 3 | 0 | 0 | 0 |
| C.J. Haehn dh | 2 | 0 | 1 | 0 | 2 | 1 |
| Tyler Jeske 1b | 1 | 1 | 0 | 0 | 3 | 0 |
| Nick Brill rf | 4 | 0 | 1 | 1 | 0 | 0 |
| Ryan Rodgers 3b | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben O'Connor | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Kauffman lf | 1 | 0 | 0 | 0 | 2 | 1 |
| Peter Hart p | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Thompson p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 8 | 1 | 8 | 6 |
| Batting |
| 2B: N. Brill (kolcun) |
| RBI: N. Brill |
| GIDP: N. Brill |
| Scoring position: 1 for 11 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: T. Beck (2nd off kolcun/fabri); C. Haehn (2nd off kolcun/fabri); K. Morissette (2nd off kolcun/fabri); B. O'Connor (2nd off kolcun/fabri); R. Kirkpatrick (2nd off kolcun/fabri) |
|
| Fielding |
| DP: Latsko-Morissette- Jeske (bires off Hart), Jeske-Beck- Rodgers (bonilla off Thompson) |
| PB: T. Beck |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| P. Hart (L) | 6.1 | 7 | 2 | 2 | 4 | 0 | 0 |
| T. Thompson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 4 | 0 | 0 |
|
| Ground balls-fly balls: P. Hart 8-10; T. Thompson 1-0 |
| Batters faced: P. Hart 28; T. Thompson 1 |
|
|