Unofficial Home of
Avon Lake High School
Shoremen Baseball & Shoregal Softball


Freshman Baseball Season Stats
(through May 15, 2009)


Hitting Stats
 
Name AB Hits Runs RBI 1B 2B 3B HR SO SB OB% SLG BB TB OPS AVG
Harris 30 16 11 8 15 1 0 0 3 11 .767 .867 7 26 1.633 .533
Schultz 10 5 4 6 3 0 2 0 3 0 .600 1.000 1 10 1.600 .500
Curtis 17 7 7 4 6 1 0 0 2 0 .588 .706 3 12 1.294 .412
Latsko 28 11 6 11 9 2 0 0 3 2 .607 .679 6 19 1.286 .393
Chambers 13 5 3 3 4 0 0 0 2 0 .615 .615 3 8 1.231 .385
Steiner 25 9 9 8 5 3 0 1 5 5 .600 .840 6 21 1.440 .360
Spirnak 18 6 7 3 5 0 0 0 5 1 .722 .833 7 15 1.556 .333
Butrey 17 5 6 5 4 1 0 0 5 1 .588 .647 5 11 1.235 .294
Dillon 26 7 11 4 6 0 1 0 2 1 .615 .769 9 20 1.385 .269
Scott 22 5 9 1 2 2 0 0 6 0 .409 .500 4 11 .909 .227
Brill 14 3 2 5 2 1 0 0 6 0 .500 .643 4 9 1.143 .214
Shema 16 3 3 2 3 0 0 0 1 0 .313 .438 2 7 .750 .188
Albainy 10 0 0 3 0 0 0 0 1 1 .000 .000 0 0 .000 .000


Pitching Stats

Pitching Wins Losses E.R.A. Innings Runs ER H BB K WHIP Saves
Albainy 2   2.33 9.00 6 3 5 10 6 1.67 1
Harris 2   0.88 8.00 2 1 4 5 7 1.13  
Chambers 2 1 2.83 17.34 18 7 15 10 7 1.44  
Shema   1 1.17 6.00 2 1 4 5 6 1.50  
Steiner   1 17.50 2.00 5 5 3 7 0 5.00  
Brill     7.64 7.33 9 8 6 11 8 2.32  
Latsko     6.31 3.33 4 3 2 6 3 2.40  
Scott     28.00 1.00 4 4 2 0 1 2.00  
Dillon     10.50 2.00 3 3 1 2 5 1.50  
Spirnak     9.33 3.00 6 4 3 2 0 1.67  
TOTAL 6 3 4.63 59.00 59 39 45 58 43 1.75 1


 


HOME PAGE


Thank you LorainCounty.com for hosting the Shoremen Baseball and Shoregal Softball website.